REAL ESTATE INVESTORS PLC -
REPORTS & ACCOUNTS
| Annual Reports | Size | |
|---|---|---|
| Annual Report 2011 | 815KB | |
| Annual Report 2010 | 250KB | |
| Annual Report 2009 | 309KB | |
| Annual Report 2008 | 395KB | |
| Annual Report 2007 | 195KB | |
| Annual Report 2006 | 355KB | |
| Annual Report 2005 | 153KB | |
| Annual Report 2004 | 142KB | |
| Interim Reports | ||
| Interim 2012 | 138KB | |
| Interim 2011 | 96KB | |
| Interim 2010 | 46KB | |
| Interim 2009 | 67KB | |
| Interim 2008 | 109KB | |
| Interim 2007 | 194KB | |
| Interim 2006 | 133KB | |
| Interim 2005 | 491KB | |
| Announcements | ||
| Notice of Anual General Meeting | 85KB | |
| Placing of new Ordinary Shares | 474KB | |
| Circular 2010 | 504KB | |
| Proxy Form January 2010 | 421KB | |
| Conditional Placing and Notice of EGM 2010 | 127KB | |
| Notice of Proposed Aquisition and GM 2008 | 340KB | |
| Notice of EGM 22 November 2006 | 64KB | |
| Other Documents | ||
| Articles of Association | 225KB | |
| Investing Policy | 14KB | |
| Admission Document | 315KB |

